CHAPARRAL, 30.11.08
| REF. | PRODUCT | PRICE | Scale | Note |
|---|
| GPC18141 | CHAPARRAL 2 #65 Hap Sharp (1), 1965 | SFr. 299.00 | 1: 18 | 02.12 | |
![]() |
EXOTO RLG 18144 | CHAPARRAL 2 #66 Hall/Sharp (2), 1965 | SFr. 288.00 | 1: 18 | . |
| GPC18142 | CHAPARRAL 2 #66 Jim Hall (1), 1965 | SFr. 299.00 | 1: 18 | N | |
| GPC18145 | CHAPARRAL 2 #66 Jim Hall, 1965 | SFr. 299.00 | 1: 18 | N | |
| GPC19141 | CHAPARRAL 2 #66 restored car, 1965 | SFr. 299.00 | 1: 18 | 02.10 | |
![]() |
AUTOART 86596 | CHAPARRAL 2 "Sport Racer" #66, 1965 | SFr. 115.00 | 1: 18 | . |
| GPC18140 | CHAPARRAL 2 Works Prototype 1, 1965 | SFr. 299.00 | 1: 18 | 01.12 | |
| GPC18143 | CHAPARRAL 2 Works Prototype 2, 1965 | SFr. 299.00 | 1: 18 | 03.02 | |
![]() |
GPC18147 | CHAPARRAL 2/2c #65 Hap Sharp, 1965 | SFr. 288.00 | 1: 18 | 02.08 |
| GPC18146 | CHAPARRAL 2/2c Prototype, 1965 | SFr. 299.00 | 1: 18 | 02.07 | |
| GPC18151 | CHAPARRAL 2D LeMans66 #9 | SFr. 308.00 | 1: 18 | N | |
![]() |
IXO LMC 131 | CHAPARRAL 2D LeMans'66 #9, (ab) P.Hill / Bonnier | SFr. 49.80 | 1: 43 | 08.08 |
| GPC18150 | CHAPARRAL 2D LeMans66 Prototype | SFr. 308.00 | 1: 18 | N | |
| GPC18153 | CHAPARRAL 2D Nürburgring66 #7 | SFr. 308.00 | 1: 18 | N | |
| GPC18152 | CHAPARRAL 2D Nürburgring66 Prototype | SFr. 308.00 | 1: 18 | N | |
![]() |
EXOTO GPC 18162 | CHAPARRAL 2E LagunaSeca'66 #65, winner P.Hill (& rolling cahssis) | SFr. 520.00 | 1: 18 | 06.10 |
| GPC18163 | CHAPARRAL 2E #66, J.Hall | SFr. 308.00 | 1: 18 | N | |
| GPC18160 | CHAPARRAL 2E Works Prototype, 1966 | SFr. 299.00 | 1: 18 | 02.10 | |
| GPC18161 | CHAPARRAL 2E, 1966, aluminium | SFr. 299.00 | 1: 18 | 03.12 | |
| GPC18170 | CHAPARRAL 2F Daytona Prototype, 1967 | SFr. 308.00 | 1: 18 | 03.12 | |
| GPC18171 | CHAPARRAL 2F Daytona67 #15 | SFr. 308.00 | 1: 18 | N | |
| GPC18174 | CHAPARRAL 2F LeMans67 #7 | SFr. 308.00 | 1: 18 | N | |
|
|
IXO LMC 091* | CHAPARRAL 2F LeMans'67 #7, (ab) P.Hill / M.Spence | SFr. 49.80 | 1: 43 | 06.09 |
| GPC18173 | CHAPARRAL 2F LeMans67 #8 | SFr. 308.00 | 1: 18 | N | |
![]() |
IXO LMC 092 | CHAPARRAL 2F LeMans'67 #8, (ab) Jennings / Johnson | SFr. 49.80 | 1: 43 | . |
| GPC18172 | CHAPARRAL 2F LeMans67 Prototype | SFr. 308.00 | 1: 18 | N | |
![]() |
MINICHAMPS 436 701 496 | CHAPARRAL 2J WatkinsGlen'70 #66, J.Stewart | SFr. 119.00 | 1: 43 | 08.12 |