DAYS GONE, 14.08.06
MADE IN: GREAT BRITAIN, CHINA
| REF. | PRODUCT | Price | Scale | Note |
|---|
| DG AR1002* | Burrel Showman's Steam Wagon and Carrousel | SFr. 75.00 | 1: 76 | T | |
| DG BS1002* | AEC Mammoth + Chapiteau Cirque | SFr. 72.00 | 1: | . | |
| DG006160* | FORD T Van "Eddie Stobart", 1920 | SFr. 12.50 | n/a | 01.06 | |
| DG013081 | FORD A Van "Eddie Stobart" | SFr. 12.50 | n/a | 01.04 | |
| DG015042 | AEC Regent Bus 2 étages, green | SFr. 12.50 | n/a | 01.04 | |
| DG043032 | MORRIS Van "Eddie Stobart", 1930 | SFr. 12.50 | n/a | 01.06 | |
| DG044031* | SCAMMELL 6 wheeler "Anderton & Rowlands" | SFr. 16.50 | n/a | 01.06 | |
| DG044032 | SCAMMELL Billy Smart's Circus | SFr. 19.80 | 1: | . | |
| DG044033 | SCAMMELL Wynn's Road Transport | SFr. 19.80 | 1: | . | |
| DG049025 | AEC Bus shredded wheat, red | SFr. 19.80 | n/a | 01.04 | |
| DG050036 | MORRIS Van "Eddie Stobart" | SFr. 12.50 | n/a | 01.04 | |
| DG059029 | BEDFORD 30 CWT Box Van "Eddie Stobart" | SFr. 12.50 | n/a | 01.06 | |
| DG068008 | AEC Regent open top Bus "Bovril" | SFr. 12.50 | n/a | . | |
| DG075011 | BRISTOL Bus Prince, green | SFr. 19.80 | n/a | 01.04 | |
| DG085012 | RENAULT Van "Eddie Stobart" | SFr. 12.50 | n/a | 01.06 | |
| DG085018 | RENAULT Van "Nestlé" | SFr. 12.50 | 1: | . | |
| DG088010 | SENTINEL Canvas "Royal Mail" | SFr. 12.50 | 1: | . | |
| DG091007 | FODEN Steam Wagon "Eddie Stobart", 1920 | SFr. 12.50 | n/a | T01.06 | |
| DG099001 | SENTINEL Flatbed "Charrington" | SFr. 12.50 | 1: | . | |
| DG100003 | FORDSON 7V "Eddie Stobart", 1940 | SFr. 12.50 | n/a | T01.06 | |
| DG106001 | SENTINEL ballast "Bishop & Sons" | SFr. 16.50 | 1: 76 | T01.04 | |
| DG108002 | TRAMWAY DICK KERR Glasgow | SFr. 12.50 | 1: | . | |
| DG109000 | TRAMWAY DICK KERR open "Nestlé" | SFr. 12.50 | 1: | . | |
| DG109002 | TRAMWAY DICK KERR open "Saxa" | SFr. 12.50 | 1: | . | |
| DG110002 | SCAMMELL ballast box with drawbar trailer "Anderton & Rowlands" | SFr. 39.80 | 1: 76 | T01.04 | |
| DG110003 | SCAMMELL ballast box with low loader "B.Smart's Circus" | SFr. 43.50 | 1: 76 | T01.06 | |
| DG110004 | SCAMMELL Transport de bateau | SFr. 43.50 | 1: 76 | T | |
| DG111001 | SENTINEL Ballst + hélice | SFr. 43.50 | 1: | . | |
| DG112002 | SCAMMELL tractor with artic low loader "BRS" | SFr. 39.80 | 1: 76 | T01.04 | |
| DG112003* | SCAMMELL tractor with articulated low loader "A & R" | SFr. 39.80 | 1: 76 | T01.04 | |
| DG112004* | SCAMMELL Transport Cirque | SFr. 42.50 | 1: | T | |
| DG112005* | SCAMMELL Transport de Câble | SFr. 43.50 | 1: | T | |
| DG113000* | AEC Mammoth "B. Smart's Circus" | SFr. 26.50 | 1: | T | |
| DG114000* | AEC Mammoth ballast box "british railways" | SFr. 16.50 | 1: 76 | T01.06 | |
| DG114001 | AEC Mammoth ballast box "Anderton & Rowlands" with generator load | SFr. 16.50 | 1: 76 | T | |
| DG114003 | AEC Mammoth Ballast BRS | SFr. 16.50 | 1: | T | |
| DG123000 | AEC Mammoth ballast box with low loader | SFr. 39.80 | 1: 76 | T | |
| DG123001 | AEC Mammoth ballast box with drawbar trailer "A & R" | SFr. 39.80 | 1: 76 | T | |
| DG123002 | AEC Mammoth + Tank GB Army | SFr. 43.50 | 1: | MT | |
| DG124000 | AEC Mammoth with artic low loader | SFr. 39.80 | 1: 76 | T | |
| DG125000 | Burrel Showman's Steam Wagon "Prestons of Potto" | SFr. 19.80 | 1: 76 | T | |
| DG125001 | Burrel Showman's Steam Wagon "A & R" | SFr. 19.80 | 1: 76 | T | |
| DG126000 | Burrel Road Roller | SFr. 19.80 | 1: 76 | T | |
| DG127000* | MORRIS Minor Van "London Herb&Spice" | SFr. 12.50 | 1: 43 | 01.06 | |
| DG127001 | MORRIS Minor Van "PO Telefone" | SFr. 12.50 | 1: 43 | . | |
| DG127004 | MORRIS Minor Van "The Beezer" | SFr. 14.50 | 1: 43 | . | |
| DG127005 | MORRIS Minor Van "Radio Fun" | SFr. 14.50 | 1: 43 | . | |
| DG148010 | SCAMMEL Scarab Bulmers | SFr. 32.50 | 1: | . | |
![]() |
DG 148 018 | SCAMMEL Scarab Flatbed & Load | SFr. 35.00 | 1: 76 | 08.06T |
| DG174006 | NODDY Van "Anderton & Rowland" | SFr. 19.80 | 1: | . | |
| DG175005 | SCAMMELL Handyman Wynns | SFr. 47.50 | 1: | . | |
| DG175006 | SCAMMELL Handyman Tanker "BP" | SFr. 42.50 | 1: | . |