LEADER, 07.12.06
made in: France
size: 1/43
| REF. | PRODUCT | PRICE | Scale | Note |
|---|
| LEADER140000* | RENAULT 4CV open, ivoire | SFr. 69.00 | 1: 43 | . | |
| LEADER140001* | RENAULT 4CV open, prune | SFr. 69.00 | 1: 43 | . | |
| LEADER140002* | RENAULT 4CV open, blue | SFr. 69.00 | 1: 43 | . | |
| LEADER140003* | RENAULT 4CV open, green | SFr. 69.00 | 1: 43 | . | |
| LEADER140005* | PEUGEOT 203, 1951, green | SFr. 69.00 | 1: 43 | . | |
| LEADER140006* | PEUGEOT 203 open, 1953, grey | SFr. 69.00 | 1: 43 | . | |
| LEADER140013* | PEUGEOT 203 Van, dark grey | SFr. 69.00 | 1: 43 | . | |
| LEADER140018 | PEUGEOT 203 Pick-up, dark grey | SFr. 69.00 | 1: 43 | . | |
| LEADER140019* | PEUGEOT 203 Van, light grey | SFr. 69.00 | 1: 43 | . | |
| LEADER140020 | PEUGEOT 203 Van, dark grey | SFr. 69.00 | 1: 43 | . | |
| LEADER140024* | PEUGEOT 203 Ambulance Peugeot | SFr. 69.00 | 1: 43 | . | |
![]() |
LEADER140028 | PEUGEOT 403 Break, kaki | SFr. 69.00 | 1: 43 | 97.05 |
| LEADER140036* | CITROËN Rosalie, 1933, black | SFr. 69.00 | 1: 43 | . | |
| LEADER140037* | CITROËN Rosalie, blue | SFr. 69.00 | 1: 43 | . | |
| LEADER140038* | CITROËN Rosalie, prune | SFr. 69.00 | 1: 43 | . | |
| LEADER140039* | CITROËN Rosalie, blue/black | SFr. 69.00 | 1: 43 | . | |
| LEADER140040* | CITROËN Rosalie, prune/black | SFr. 69.00 | 1: 43 | . | |
| LEADER140041* | CITROËN Rosalie, green/black | SFr. 69.00 | 1: 43 | . | |
| LEADER140042* | CITROËN Rosalie, yellow/black | SFr. 69.00 | 1: 43 | . | |
| LEADER140043* | CITROËN Rosalie, red/black | SFr. 69.00 | 1: 43 | . | |
| LEADER140044* | CITROËN Rosalie, green/black | SFr. 69.00 | 1: 43 | . | |
| LEADER140045* | CITROËN 500KG "Le Bon Lait", blue | SFr. 69.00 | 1: 43 | . | |
| LEADER140046* | CITROËN 500KG "Lait Besnier" | SFr. 69.00 | 1: 43 | . | |
| LEADER140047* | CITROËN 500KG "Laiterie Normande" | SFr. 69.00 | 1: 43 | . | |
| LEADER140048* | CITROËN 500KG "Laiterie Alpilles" | SFr. 69.00 | 1: 43 | . | |
| LEADER140049* | CITROËN 500KG "Laiterie de la Valle" | SFr. 69.00 | 1: 43 | . | |
![]() |
LEADER140052* | BMW 328 Mille Miglia | SFr. 69.00 | 1: 43 | 97.05 |
![]() |
LEADER140053* | BMW 328 Mille Miglia stradale | SFr. 69.00 | 1: 43 | 97.05 |
| LEADER140054* | FORD Comete Monte-Carlo, green | SFr. 69.00 | 1: 43 | 99.05 | |
| LEADER140056* | OPEL Olympia Caravan, white | SFr. 69.00 | 1: 43 | . | |
| LEADER140064* | PANHARD PL17 RELMAX, green | SFr. 69.00 | 1: 43 | . | |
| LEADER140065* | PANHARD PL17 Cabrio, violet | SFr. 69.00 | 1: 43 | 96.07 | |
| LEADER140067* | PANHARD PL17 Van, blue | SFr. 69.00 | 1: 43 | . | |
| LEADER140074* | PEUGEOT 403 Break utilitary, beige | SFr. 69.00 | 1: 43 | . | |
| LEADER140075* | PEUGEOT 403 Pick-up, beige | SFr. 69.00 | 1: 43 | . | |
| LEADER140078* | PEUGEOT 403 Pick-up bâché, grey | SFr. 69.00 | 1: 43 | . | |
| LEADER140081* | PANHARD PL17 Pick-up, grey | SFr. 69.00 | 1: 43 | . | |
| LEADER140083* | FIAT Panda, 1996, red | SFr. 69.00 | 1: 43 | . | |
| LEADER140086* | OPEL Olympia Caravan, red | SFr. 69.00 | 1: 43 | . | |
| LEADER140093 | PEUGEOT 403 Cabrio "Columbo" | SFr. 73.50 | 1: 43 | 98.11 | |
| LEADER140094* | NSU 1000 TTS Rallye, orange | SFr. 69.00 | 1: 43 | 98.11 | |
| LEADER140108 | RENAULT Fregate | SFr. 69.00 | 1: 43 | . | |
| LEADER140109 | RENAULT Fregate, blue | SFr. 69.00 | 1: 43 | 00.05 | |
| LEADER140110 | RENAULT Fregate, black | SFr. 69.00 | 1: 43 | 00.05 | |
| LEADER140111 | PEUGEOT 203 Break Gendarmerie, black | SFr. 69.00 | 1: 43 | 01.04 | |
![]() |
LEADER140112 | PEUGEOT 403 Break Gendarmerie | SFr. 69.00 | 1: 43 | . |
| LEADER140200 | OPEL Olympia Rekord, 1954, green | SFr. 69.00 | 1: 43 | 02.10 | |
| LEADER 140 205 | PEUGEOT 203 Break "Gendarmerie" | SFr. 69.00 | 1: 43 | NP | |
| LEADER 140 206 | PEUGEOT 403 "Evian" | SFr. 73.50 | 1: 43 | N | |
| LEADER2160B* | CITROËN Rosalie, green | SFr. 69.00 | 1: 43 | . |