MATRA, 07.05.2012

REF. PRODUCT Price Scale Note

 

BIZARRE 139 MATRA-BONNET Djet 5S, 1965, blue SFr. 65.00 1: 43 06.01
  BIZARRE 140 MATRA-BONNET Djet 5S, 1965, red SFr. 65.00 1: 43 N
BIZARRE 141 MATRA-BONNET Djet 5S, 1965, white SFr. 65.00 1: 43 06.01
BIZARRE 201 MATRA Bonnet Djet Gendarmerie SFr. 69.00 1: 43 06.03P
BIZARRE 202 MATRA 530 "Sonia Delaunay", 1967 SFr. 69.00 1: 43 06.03
  DUVI797 MATRA 530 LX, 1969 SFr. 89.00 1: 43 09.97

BIZARRE 308 MATRA Djet 5S Rally MonteC.'66 #179, Pescarolo / Jaussaud SFr. 69.00 1: 43 06.09

BIZARRE 309 MATRA Djet 5S Rally MonteC.'66 #236, Servoz-Gavin / Leguelec SFr. 69.00 1: 43 06.09
NOSTALGIE 051 MATRA Djet 6, 1966, met.blue SFr. 52.50 1: 43 08.09
BIZARRE 0322* MATRA Djet 6 MonteC.'67 #80, J.P.Beltoise / Landereau SFr. 72.50 1: 43 06.12
BIZARRE 0323* MATRA Djet 6 MonteC.'67 #98, H.Pescarolo / J.P.Jabouille SFr. 72.50 1: 43 06.12
BIZARRE 0324* MATRA Djet 6 MonteC.'67 #162, J.Servoz-Gavin / F.Janin SFr. 72.50 1: 43 06.12
  MINIROUTE008 MATRA Bagheera S, 1979 SFr. 150.00 1: 43 .
GTS006.3 MATRA Djet 6, 1968, blue SFr. 89.00 1: 43 98.12
GTS006.2* MATRA Djet 6, 1968, grey SFr. 89.00 1: 43 98.12
GTS006.0* MATRA Djet 6, 1968, red SFr. 89.00 1: 43 98.12
GTS006.1* MATRA Djet 6, 1968, white SFr. 89.00 1: 43 98.12
  VEREM00747 MATRA FORD 1968 Stewart (F1) SFr. 32.50 1: 43 O
SPARK 1609 MATRA MS 84 GP Canada'69 #19, 6th  J.Servoz-Gavin SFr. 65.00 1: 43 12.02
SPARK 1608 MATRA MS 84 GP GB'69 #4, JP.Beltoise SFr. 65.00 1: 43 11.11
SPARK 1600 MATRA MS 84 GP Holland'69 #4 Test, J.Stewart SFr. 69.80 1: 43 12.05
SPARK 1602 MATRA MS120 GP France'70 #21, J.P.Beltoise SFr. 78.00 1: 43 09.01
SPARK 1601 MATRA MS120 GP Monaco'70, 3rd H.Pescarolo SFr. 75.00 1: 43 08.12
SPARK 1603 MATRA MS120B GP France'71 #20, 5th C.Amon SFr. 78.00 1: 43 09.06
SPARK 1604 MATRA MS120B GP France'71 #21, J.P.Beltoise SFr. 78.00 1: 43 09.10
SPARK 1605 MATRA MS 120B GP Italy'71 #12, 6th C.Amon SFr. 78.00 1: 43 10.01
SPARK 1606 MATRA MS 120C GP Monaco'72 #16, 6th C.Amon SFr. 78.00 1: 43 10.10
BIZARRE 202 MATRA 530 "Sonia Delaunay", 1967 SFr. 69.00 1: 43 06.03
BIZARRE 188 MATRA 530 LX, 1970, d.grey SFr. 59.00 1: 43 05.11
BIZARRE 187 MATRA 530 LX, 1970, yellow SFr. 59.00 1: 43 05.11
BIZARRE 0351 MATRA 530 Rally MonteC.'69 #2, J.P.Beltoise / P.Landereau SFr. 69.00 1: 43 07.06
BIZARRE 0349 MATRA 530 Rally MonteC.'69 #5, H.Pescarolo / J.Rives SFr. 69.00 1: 43 07.05
BIZARRE 0350 MATRA 530 Rally MonteC.'69 #6, J.P.Jabouille / Marchesi SFr. 69.00 1: 43 07.06
BIZARRE 0464 MATRA MS620 LeMans'66 Test SFr. 69.00 1: 43 09.07
BIZARRE 129 MATRA 620 LeMans'66 #42, (ab) Schlesser / Rees SFr. 69.00 1: 43 06.10
BIZARRE 130 MATRA 620 LeMans'66 #43, (ab) Jaussaud / Pescarolo SFr. 69.00 1: 43 06.10

TMC0238 MATRA MS 630, 1967, blue SFr. 57.50 1: 43 .
BIZARRE 0422 MATRA 630 LeMans'67 #31, Test SFr. 69.00 1: 43 09.10
BIZARRE 0318 MATRA MS 630 LeMans'67 #29, (ab) J.P.Beltoise / J.Servoz-Gavin SFr. 69.00 1: 43 06.11
TMC 0236 MATRA BRM MS 630 LeMans'67 #29, J.P.Beltoise / J.Servoz-Gavin SFr. 65.00 1: 43 .
BIZARRE 0319* MATRA MS 630 LeMans'67 #30, (ab) H.Pescarolo / Jaussaud SFr. 69.00 1: 43 06.11
TMC0237 MATRA 630 LeMans'67 #30, Jaussaud SFr. 57.50 1: 43 .
TMC 0280 MATRA MS 630 Long tail, 1968, blue SFr. 65.00 1: 43 .
GTS027.0 MATRA MS 630 LeMans'68 #24, (ab) Pescarolo / Servoz-Gavin SFr. 98.00 1: 43 .
BIZARRE 131 MATRA MS630 LeMans'68 #24, Pescarolo / Servoz-Gavin SFr. 69.00 1: 43 06.07
SPARK 18032 MATRA SIMCA MS 630 LeMans'69 #24, (ab) H.Pescarolo / J.Servoz-Gavin SFr. 189.00 1: 18 11.06
TMC 0279 MATRA MS 630 long tail LeMans'68 #24, Pescarolo / Servoz-Gavin SFr. 65.00 1: 43 .
BIZARRE 0320 MATRA MS 630 LeMans'69 #32, 5th J.Guichet  / N.Vacarella SFr. 69.00 1: 43 06.11
GTS 032.0 MATRA MS 630 LeMans'69 #33, 4th P.Courage / J.P.Beltoise SFr. 98.00 1: 43 .
GTS 032.1 MATRA MS 630/650 LeMans'69 #34, (ab) Servoz-Gavin / H.Müller SFr. 98.00 1. 43 .
GTS 032.2 MATRA MS 630/650 LeMans'69 #35, 7th "Galli" / Widdows SFr. 98.00 1: 43 .
BIZARRE 135 MATRA 640 LeMans'69 #32 Test SFr. 65.00 1: 43 .
  VEREM00752 MATRA 650 1000km de Paris69 SFr. 32.50 1: 43 O

BIZARRE 194 MATRA SIMCA MS650 LeMans'70 #30, Depailler / Jabouille SFr. 69.00 1: 43 06.01

BIZARRE 193 MATRA SIMCA MS650 LeMans'70 #32, Brabham / Cevert SFr. 69.00 1: 43 06.01
BIZARRE 0325 MATRA Simca MS650 TourAuto'70 #145, 2nd J.-P.Jabouille/H.Pescarolo/J.Rives SFr. 72.50 1: 43 06.11
BIZARRE 121 MATRA MS 650  TourAuto'70 #146,
P.Depailler / J.P.Beltoise / J.Todt

SFr. 69.00 1: 43 06.11
BIZARRE 0326 MATRA Simca MS650 TourAuto'71 #134, winner G.Larrousse / J.Rives SFr. 69.00 1: 43 07.07
BIZARRE 0327 Matra Simca MS650 TourAuto'71 #135, B.Fiorentino / M.Gelin SFr. 69.00 1: 43 07.07
BIZARRE 0440 MATRA 660 Argentina'71 #26, JP.Beltoise / F.Cevert SFr. 69.00 1: 43 09.04
BIZARRE 0336 MATRA MS 660 LeMans'71 #32, (ab) Beltoise / Amon SFr. 69.00 1: 43 .
BIZARRE 0337 MATRA MS 660 C LeMans'72 #16, (ab) JP.Jabouille / D.Hobbs SFr. 69.00 1: 43 08.09
BIZARRE 0554 MATRA-SIMCA MS670 LeMans'72 #12, (ab) JP.Beltoise / C.Amon SFr. 69.00 1: 43 .
SPARK 18031 MATRA-SIMCA 670 LeMans'72 #14, 2nd F.Cevert / H.Ganley SFr. 220.00 1: 18 N
BIZARRE 0473 MATRA-SIMCA MS670 LeMans'72 #14, 2nd F.Cevert / H.Ganley SFr. 69.00 1: 43 .
SPARK 18 LM 72 MATRA Simca MS670 LeMans'72 #15, winner H.Pescarolo / G.Hill SFr.. 220.00 1: 18 10.01
LMS 005 MATRA-SIMCA MS 670 LeMans'72 #15, winner H. Pescarolo / G.Hill SFr. 280.00 1: 24 08.06
IXO LM 1972 MATRA MS670 LeMans'72 #15, winner H.Pescarolo / G.Hill  SFr. 49.80 1: 43 12.01
SPARK LM 1972 MATRA SIMCA MS 670 LeMans'72 #15, winner H.Pescarolo / G.Hill SFr. 78.00 1: 43 08.12
SPARK 18 LM73 MATRA Simca MS670B LeMans'73 #11, winner H.Pescarolo / G.Larrousse SFr. 220.00 1: 18 09.10
IXO LM 1973 MATRA MS670B LeMans'73 #11, winner H.Pescarolo / G.Larousse SFr. 49.80 1: 43 11.09
SPARK 43 LM73 MATRA Simca MS670B LeMans'73 #11, winner H.Pescarolo / G.Larrousse SFr. 78.00 1: 43 09.10
SPARK 18 LM74 MATRA-SIMCA MS670B LeMans'74 #7, winner H.Pescarolo / G.Larrousse SFr. 220.00 1: 18 09.05
IXO LM 1974 MATRA MS670B LeMans'74 #7, winner Pescarolo / Larousse SFr. 49.80 1: 43 04.09
SPARK 43 LM74 MATRA-SIMCA MS670B LeMans'74 #7, winner H.Pescarolo / G.Larrousse SFr. 78.00 1: 43 09.10
SPARK 18019 MATRA SIMCA MS 670B LeMans'74 #9, 3rd JP.Jabouille / F.Migault SFr. 220.00 1: 18 10.10
BIZARRE 189 MATRA MS 680 B LeMans'74 #6, (ab) Beltoise / Jarier SFr. 69.00 1: 43 09.06
IXO 0K027 TALBOT MATRA Murena, 1981, met.beige SFr. 25.00 1: 43 10.07
IXO CLC 168 TALBOT MATRA Murena, 1981, met.green SFr. 42.50 1: 43 09.04
MINISTYLE 079* MATRA Murena Cabriolet SFr. 98.00 1: 43 .
NOREV 574109* MATRA Rancho, 1980, beige SFr. 62.50 1: 43 07.01
NOREV 574110 MATRA Rancho, 1980, green SFr. 62.50 1: 43 08.03
  VEREM00244 MATRA Rancho Pompiers SFr. 29.80 1: 43 .
MINISTYLE 063* MATRA-Renault Zoom SFr. 98.00 1: 43 11.01
NOREV 574106* MATRA Simca Bagheera, 1973, white SFr. 52.80 1: 43 04.09
SPARK 1599 TRANSPORTER "Matra International", 1969 SFr. 158.00 1: 43 10.07
SPARK 0291 TRANSPORTER "Equipe Matra", 1970 SFr. 158.00 1: 43 08.10