MOTORBIKES
MINICHAMPS, 1: 12, 12.11.08
| REF. | PRODUCT | PRICE | Scale | Note |
|---|
|
|
MINICHAMPS 122 006 196 | HONDA NSR 500 GP Donington'00, V.Rossi | SFr. 159.00 | 1: 12 | 09.06B |
| M'CHAMP122006202 | SUZUKI RGV Gamma GP 2000, K.Roberts | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122006304* | Marlboro YAMAHA Team 2000, M.Biaggi | SFr. 89.00 | 1: 12 | B | |
| M'CHAMP122011000 | MUENCH TT, 1966 | SFr. 129.00 | 1: 12 | B | |
| M'CHAMP122011001 | MUENCH 4 TTS Single Seater, 1966, red | SFr. 129.00 | 1: 12 | BN | |
| M'CHAMP122016303 | YAMAHA Team 2001 500ccm, M.Biaggi | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122020099 | DUCATI Desmosedici Team Infostrada Test Version 2002 | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122021201 | DUCATI 998 R Superbike 2002, Bayliss | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122021295 | DUCATI 998 S Replica, B.Bostrom | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122021296 | DUCATI 998 RS Team Ducati Manchester | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122024000 | HOLLISTERS Excite, 2003, silver | SFr. 129.00 | 1: 12 | BN | |
| M'CHAMP122026104 | HONDA NSR 500 Team West Honda, A.Barros | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122026131* | HONDA NSR 500 "Team Hardwick", T.Harada | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122026165 | HONDA NSR 500 "Team West Honda", L.Capirossi | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122026303 | YAMAHA YZR M1 "Team Marlboro", M.Biaggi | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122026307 | YAMAHA YZR M1 "Team Marlboro", C.Checa | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122026320* | YAMAHA YZR 500 "Team Antena 3", P.Riba | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122027111 | HONDA RC211V "Team Repsol Honda", 2002, T.Ukawa | SFr. 89.00 | 1: 12 | B | |
| M'CHAMP122031209 | DUCATI 998 R F02 WSB 2003 C.Walker Team HM Plant | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122031220* | DUCATI 998 RS WSB 2003 M.Borciani Team D.F.X Racing | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122031223* | DUCATI 998 RS WSB 2003 J.Mrkyvka JM SBK | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122031233* | DUCATI 998 RS WSB 2003 J.Borja Team D.F.X Racing | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122031248 | DUCATI 998 RS WSB 2003 D.Garcia Team Caracchi NCR Nortel Networks | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122031252 | DUCATI 998 R F02 WSB 2003 J.Tosaland Team HM Plant | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122031255 | DUCATI 998 RS WSB 2003 R.Laconi Team Caracchi NCR Nortel Networks | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122031465 | DUCATI Desmosed. GP1 2003 L.Capirossi Team Ducati | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122036304 | YAMAHA YZR-M1 GP1 2003 A.Barros Team Yamaha Tech3 | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122036307* | YAMAHA YZR-M1 GP1 2003 C.Checa Team Fortuna Yamaha | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122036319 | YAMAHA YZR-M1 GP1 2003 O.Jacque Team Yamaha Tech3 | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122036356 | YAMAHA YZR-M1 GP1 2003 S.Nakano Team Antena 3 Yamaha D'antin | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122037106 | HONDA RC211V GP1 2003 M.Tamada Team Pramac Honda | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122037111 | HONDA RC211V GP1 2003 T.Ukawa Team Pramac Pons | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122037123 | HONDA RC211V GP1 2003 R.Kiyonari Team Telefonica Movistar | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122037146 | HONDA RC211V GP1 2003 V.Rossi Team Repsol Honda | SFr. 89.00 | 1: 12 | BN | |
| M'CHAMP122037169 | HONDA RC211V GP1 2003 N.Hayden Team Repsol Honda | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122037174* | HONDA RC211V GP1 2003 D.Katoh Team Telefonica Movistar | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122037196 | Repsol Honda T. GP 2003 V.Rossi "Special Decoration" | SFr. 89.00 | 1: 12 | BN | |
| M'CHAMP122040011 | DUCATI Desmosed. GP 2004 R.Xaus D'Antin Ducati Team | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122040012 | DUCATI Desmosed. GP 2004 T.Bayliss Marlboro Ducati Team | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122040050 | DUCATI Desmosed. GP 2004 N.Hodgson D'Antin Ducati Team | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122040065 | DUCATI Desmosed. GP 2004 L.Capirossi Marlboro Ducati Team | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122040207 | DUCATI 998 RS WSB 2004 P.Chili PSG-1 Corse | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122040219 | DUCATI 998 RS WSB 2004 L.Pedercini Team Pedercini | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122040220 | DUCATI 999 RS WBS 2004 M.Borciani D.F. Xtreme Sterligarda | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122040223 | DUCATI 998 RS WSB 2004 J.Mrkyvka JM SBK | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122040224 | DUCATI 999 RS WSB 2004 G.McCoy Team Xerox-Ducati Nortel Net | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122040241 | DUCATI 999 RS WSB 2004 N.Haga Team Renegade Ducati | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122040250 | DUCATI 999 RS WSB 2004 M.Praia Xerox-Ducati Nortel Net | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122040252 | DUCATI 999 F04 WSB 2004 J.Toseland Team Ducati Fila | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122040255 | DUCATI 999 F04 WSB 2004 R.Laconi Team Ducati Fila | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122040269 | DUCATI 998 RS WSB 2004 G.Nannelli Team Pedercini | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122040291 | DUCATI 999 RS WSB 2004 L.Haslam Team Renegade Ducati | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122040299 | DUCATI 999 RS WSB 2004 S.Martin D.F. Xtreme Sterilgarda | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122041003 | HONDA RC211V GP 2004 M.Biaggi Camel Pramac Honda Pons | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122041004 | HONDA RC211V GP 2004 A.Barros Repsol Honda Team | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122041006 | HONDA RC211V GP 2004 T.Tamada Camel Pramac Honda Pons | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122041015 | HONDA RC211V GP 2004 S.Gibernau Telefonica Movistar Honda | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122041045 | HONDA RC211V GP 2004 C.Edwards Telefonica Movistar Honda | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122041069 | HONDA RC211V GP 2004 N.Hayden Repsol Honda Team | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122043007 | YAMAHA YZR-M1 GP 2004 C.Checa Fortuna Yamaha Team | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122043017 | YAMAHA YZR-M1 GP 2004 N.Abe Gauloises Yamaha Team | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122043046 | YAMAHA YZR-M1 GP 2004 V.Rossi Gauloises Yamaha Team | SFr. 89.00 | 1: 12 | BN | |
| MINICHAMPS 122 053 046 | YAMAHA YZR-M1 "Gauloises Yamaha Team", 2005, V.Rossi | SFr. 99.00 | 1: 12 | B06.07 | |
![]() |
MINICHAMPS 122 073 046 | YAMAHA YZR-M1 "Fiat Yamaha Team", V.Rossi | SFr. 109.00 | 1: 12 | 07.09B |
![]() |
MINICHAMPS 122 073 196 | YAMAHA YZR-M1 MotoGP Phillip Island'07, V. Rossi | SFr. 119.00 | 1: 12 | NB |
| M'CHAMP122120001 | DUCATI 996 Street Version, yellow | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122120002 | DUCATI 996 Street Version "Matrix Reloaded", green | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122120030 | DUCATI Street 996R Monoposto | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122120101 | DUCATI Monster 600/750/900i.e, black | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122120102 | DUCATI Monster 600/750/900i.e, yellow | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122120120 | DUCATI Monster S4, red | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122120121 | DUCATI Monster S4, anthracite | SFr. 79.00 | 1: 12 | B | |
| M'CHAMP122120130 | DUCATI Monster S4 "Fogarty Edition" | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122120150 | DUCATI Monster S4R, red | SFr. 79.00 | 1: 12 | BN | |
| M'CHAMP122120200 | DUCATI 999 Superbike, 2003 | SFr. 85.00 | 1: 12 | B | |
| M'CHAMP122120420 | DUCATI GT 1000 GT, grey | SFr. 85.00 | 1: 12 | BN | |
| M'CHAMP122130000 | BSA Goldstar DB 34, 1956, black | SFr. 129.00 | 1: 12 | BN | |
| M'CHAMP122132001 | NORTON Commando 1968, red | SFr. 129.00 | 1: 12 | BN | |
![]() |
MINICHAMPS 122 132 400 | NORTON Manx 500, 1960 | SFr. 129.00 | 1: 12 | BN |
| M'CHAMP122133400 | TRIUMPH Rocket III, 2004, black | SFr. 129.00 | 1: 12 | BN | |
| M'CHAMP122133401 | TRIUMPH Rocket III, 2004, graphite | SFr. 129.00 | 1: 12 | BN | |
| M'CHAMP122161000 | HONDA CB 750, 1968 | SFr. 129.00 | 1: 12 | B | |
| M'CHAMP122161001 | HONDA CB 750 Four, 1968, gold | SFr. 129.00 | 1: 12 | BN | |
| M'CHAMP122162100 | SUZUKI GT 750 | SFr. 129.00 | 1: 12 | B | |
| M'CHAMP122163300 | YAMAHA XT 500, 1976 | SFr. 129.00 | 1: 12 | BN | |
| MINICHAMPS 122 163 301 | YAMAHA XT 500, 1981, | SFr. 149.00 | 1: 12 | BN | |
|
|
MINICHAMPS 122 164 100 | KAWASAKI Z1 900 Super 4, 1972 | SFr. 129.00 | 1: 12 | BN |
| M'CHAMP122164200 | KAWASAKI ZX9R 900 Ninja, 2002, green | SFr. 85.00 | 1: 12 | B | |
| M'CHAMP122165100 | MOTO GUZZI 850-T3 California, 1971 | SFr. 129.00 | 1: 12 | BN | |
| MINICHAMPS 122 165 300 | MOTO GUZZI 850 LeMans Mk1, 1976 | SFr. 129.00 | 1: 12 | 06.09B | |
| M'CHAMP122700001 | MV AGUSTA 500 ccm GP 1970, G.Agostini | SFr. 129.00 | 1: 12 | BN | |
| M'CHAMP122760007 | SUZUKI XR 14 GP 1976, Barry Sheene | SFr. 129.00 | 1: 12 | BN | |
| M'CHAMP122781212* | DUCATI 900SS M.Hailwood TT, 1978 | SFr. 129.00 | 1: 12 | B | |
| MINICHAMPS 122 794 001 | KAWASAKI KR350, 1979, A.Mang | SFr. 149.00 | 1: 12 | NB | |
| M'CHAMP122850004 | HONDA NSR 500 GP 1985, F.Spencer | SFr. 129.00 | 1: 12 | BN | |
| M'CHAMP122870002 | HONDA NSR 500 GP 1987, W.Gardner | SFr. 129.00 | 1: 12 | BN | |
| M'CHAMP122970046 | APRILIA 125 ccm Valentino Rossi Team Nastro Azzuro, World Champion97 | SFr. 129.00 | 1: 12 | BN | |
| M'CHAMP122990046 | APRILIA 250 ccm Valentino Rossi, World Champion99 | SFr. 129.00 | 1: 12 | BN | |
| MINICHAMPS 122 990 086 | APRILIA 250 CCM "Team Aprilia Grand Prix Racing", 1999, V.Rossi | SFr. 149.00 | 1: 12 | NB |