PARADCAR, 01.06.08
resin models made in France
| REF. | PRODUCT | PRICE | Scale | Note |
|---|
| PARADCAR 017B* | RENAULT Clio Police | SFr. 83.00 | 1: 43 | P | |
| PARADCAR 017C* | RENAULT Clio Pompiers | SFr. 83.00 | 1: 43 | F | |
| PARADCAR 017D* | RENAULT Clio Gendarmerie | SFr. 83.00 | 1: 43 | P | |
| PARADCAR 019 | CITROËN AX 5-doors | SFr. 92.00 | 1: 43 | . | |
| PARADCAR 034* | PEUGEOT 405 MI 16 | SFr. 83.00 | 1: 43 | . | |
| PARADCAR 034G* | PEUGEOT 405 MI 16 Gendarmerie | SFr. 83.00 | 1: 43 | P | |
| PARADCAR 035T* | PEUGEOT 406 Break Taxi | SFr. 83.00 | 1: 43 | . | |
| PARADCAR 036* | OPEL Rekord Caravan, 1966 | SFr. 83.00 | 1: 43 | 97.05 | |
| PARADCAR 039* | RENAULT 9 | SFr. 83.00 | 1: 43 | 98.04 | |
| PARADCAR 047 | PEUGEOT 404 Coupé Diesel Record | SFr. 102.00 | 1: 43 | 98.05 | |
| PARADCAR 053* | CITROËN Xantia, 1998 | SFr. 83.00 | 1: 43 | . | |
| PARADCAR 056P | PEUGEOT 309 Police |
SFr. 105.00 |
1: 43 | NP | |
| PARADCAR 063* | CITROEN Xsara 5-doors, 1998 | SFr. 83.00 | 1: 43 | . | |
| PARADCAR 064* | OPEL Rekord 4-door, 1960 | SFr. 89.00 | 1: 43 | . | |
| PARADCAR 064B* | OPEL Rekord 4-door, 1960, bicoloured | SFr. 98.00 | 1: 43 | . | |
| PARADCAR 065B* | OPEL Rekord Coupe, 1961, red/black | SFr. 98.00 | 1: 43 | 00.03 | |
| PARADCAR 068* | CITROEN Xsara Coupé, 1998 | SFr. 83.00 | 1: 43 | 00.03 | |
| PARADCAR 071* | OPEL Kapitän Ambulance, 1965 | SFr. 110.00 | 1: 43 | A | |
| PARADCAR 072 | ALPINE Renault GT4 2+2, 1962 | SFr. 96.00 | 1: 43 | . | |
| PARADCAR 072BB | ALPINE Renault GT4 2+2, 1962, white/blue | 110.00 | 1: 43 | . | |
| PARADCAR 073 | RENAULT 21 4-doors | SFr. 96.00 | 1: 43 | 01.01 | |
| PARADCAR 074G | RENAULT 21 Turbo Gendarmerie | SFr. 105.00 | 1: 43 | 00.03P | |
| PARADCAR 077* | PEUGEOT 309 GTi 3-door | SFr. 83.00 | 1: 43 | 03.01 | |
| PARADCAR 078 | VENTURI 260 Coupé | SFr.96.00 | 1: 43 | 00.03 | |
| PARADCAR 079 | VENTURI 260 Cabrio | SFr. 96.00 | 1: 43 | 00.03 | |
| PARADCAR 080 | VENTURI 400 GT | SFr. 102.00 | 1: 43 | . | |
| PARADCAR 082* | OPEL Kapitän Coupé Autenrieth, 1958 | SFr. 98.00 | 1: 43 | . | |
![]() |
PARADCAR 083 | OPEL Kapitän "Hearse", 1958 | SFr. 105.00 | 1: 43 | 08.05 |
| PARADCAR 085 | PEUGEOT 202 Berline, 1938 | SFr. 96.00 | 1: 43 | 01.05 | |
| PARADCAR 086 | PEUGEOT 202 Cabriolet, 1938 | SFr. 96.00 | 1: 43 | 01.06 | |
| PARADCAR 088* | OPEL Rekord B Coupe, 1966 | SFr. 83.00 | 1: 43 | 01.06 | |
| PARADCAR 091* | CITROËN Saxo, 2000 | SFr. 83.00 | 1: 43 | . | |
| PARADCAR 092* | CITROËN XM Break, 1999 | SFr. 83.00 | 1: 43 | 01.06 | |
| PARADCAR 093* | PEUGEOT 406 Break, 1999 | SFr. 83.00 | 1: 43 | 01.11 | |
| PARADCAR 094 | MATRA Murena S, 1984 | SFr. 102.00 | 1: 43 | 01.06 | |
| PARADCAR 095* | RENAULT 21 2 Volumes | SFr. 83.00 | 1: 43 | . | |
| PARADCAR 096 | RENAULT 19 Chamade, 1993 | SFr. 96.00 | 1: 43 | 03.06 | |
| PARADCAR 097* | CITROËN Ami 8, 1969 | SFr. 89.00 | 1: 43 | 03.01 | |
| PARADCAR 099 | PEUGEOT 206 3-doors | SFr. 96.00 | 1: 43 | . | |
| PARADCAR 100* | CITROËN Xsara Berline, 2001 | SFr. 89.00 | 1: 43 | 02.04 | |
| PARADCAR 101* | CITROËN Xsara Coupé, 2001 | SFr. 89.00 | 1: 43 | 02.10 | |
| PARADCAR 102 | PEUGEOT 202 Michelin | SFr. 110.00 | 1: 43 | 02.10 | |
| PARADCAR 103* | PEUGEOT 202 Eclipse | SFr. 89.00 | 1: 43 | 02.10 | |
| PARADCAR 104* | CITROËN Xsara Break, 2001 | SFr. 89.00 | 1: 43 | 02.07 | |
| PARADCAR 105* | SET 4x PEUGEOT 202 (berline, openable, 2x cabrio) | SFr. 372.00 | 1: 43 | 03.01 | |
| PARADCAR 107* | CITROËN Saxo 16 S, 2001 | SFr. 89.00 | 1: 43 | . | |
| PARADCAR 109 | PEUGEOT 202 U Break | SFr. 102.00 | 1: 43 | 03.04 | |
| PARADCAR 110 | PEUGEOT 202 U Ambulance | SFr. 105.00 | 1: 43 | A | |
| PARADCAR 111* | CITROËN Ami 8 Break Tôlé | SFr. 89.00 | 1: 43 | 03.06 | |
| PARADCAR 112 | CITROËN Ami 8 Break Tôlé 2-doors | SFr. 102.00 | 1: 43 | 03.06 | |
| PARADCAR 113* | CITROËN Ami 8 Break 2-doors | SFr. 89.00 | 1: 43 | 03.06 | |
| PARADCAR 114 | PEUGEOT 203 LeMans52 #43 | SFr. 102.00 | 1: 43 | 03.06 | |
| PARADCAR 115* | PEUGEOT 206 Pompiers "Paris" | SFr. 93.00 | 1: 43 | F03.06 | |
| PARADCAR 116* | CITROËN Xsara Police | SFr. 93.00 | 1: 43 | P | |
| PARADCAR 117 | PEUGEOT 601 Lmousine, 1934 | SFr. 96.00 | 1: 43 | 04.01 | |
| PARADCAR 118* | PEUGEOT 206 "La Poste" 3-door | SFr. 93.00 | 1: 43 | 03.06 | |
| PARADCAR120 | PEUGEOT 203 LeMans52 #66 | SFr. 110.00 | 1: 43 | 03.10 | |
| PARADCAR 121 | PANHARD 24 BT, 1965 |
SFr. 102.00 |
1: 43 | . | |
| PARADCAR 121B | PANHARD 24 BT, 1965, twotone |
SFr. 114.00 |
1: 43 | . | |
| PARADCAR 124 | PEUGEOT 203 Constantin | SFr. 102.00 | 1: 43 | 03.11 | |
| PARADCAR 126* | PEUGEOT 406 Police Genève (CH) | SFr. 110.00 | 1: 43 | P08.03 | |
| PARADCAR 128 | CITROËN Ami Break Gendarmerie | SFr. 105.00 | 1: 43 | P03.10 | |
| PARADCAR 129* | MATRA Murena Chapron "Chimère" Cabriolet | SFr. 110.00 | 1: 43 | 03.10 | |
| PARADCAR 131 | MATRA 530 SX | SFr. 96.00 | 1: 43 | . | |
| PARADCAR 132 | PEUGEOT 202 Découvrable fermée | SFr. 105.00 | 1: 43 | . | |
| PARADCAR 133* | CITROèEN Ami 8Pompier "Aix en Othe" | SFr. 110.00 | 1: 43 | FN | |
| PARADCAR 134* | CITROËN Ami 8 Super | SFr. 105.00 | 1: 43 | 03.12 | |
| PARADCAR 136 | PEUGEOT 306 Break Gendarmerie |
SFr. 102.00 |
1: 43 | P | |
| PARADCAR 137* | SET CITROËN Ami 8 (4x) | SFr. 440.00 | 1: 43 | 03.12 | |
|
PARADCAR 138 | PEUGEOT 401DL Familiale, 1934 | SFr. 96.00 | 1: 43 | 08.05 |
|
PARADCAR140 | SALMSON 2300 S Coach Chapron, 1955 | SFr. 96.00 | 1: 43 | 08.05 |
| PARADCAR 141 | PANHARD DB Coupé Frua, 1952 |
SFr. 102.00 |
1: 43 | . | |
| PARADCAR 142* | PEUGEOT 203 Darl'mat Berline |
SFr. 110.00 |
1: 43 | . | |
| PARADCAR 143 | CITROËN SM Proto No1, 1971 |
SFr. 114.00 |
1: 43 | . | |
|
PARADCAR 145 | VP Renault Coupé, 1953 | SFr. 96.00 | 1: 43 | 08.05 |
|
PARADCAR 146 | SALMSON 2,3l. Cabriolet | SFr. 105.00 | 1: 43 | 08.05 |
|
PARADCAR 147 | PEUGEOT 203 Darl'mat Cabriolet open | SFr. 102.00 | 1: 43 | 05.09 |
| PARADCAR 147F | PEUGEOT 203 Darl'mat Carbio closed, 1955 | SFr. 96.00 | 1: 43 | . | |
| PARADCAR 149 | PEUGEOT 202 Militaire FM | SFr. 102.00 | 1: 43 | . | |
|
PARADCAR 150 | PEUGEOT 202 Gazogène, 1941 | SFr. 110.00 | 1: 43 | 08.05 |
| PARADCAR 152 | PANHARD Proto "Citroën SM", 1965 | 96.00 | 1: 43 | . | |
| PARADCAR 153 | DELAHAYE 175 COach Motto, 1951 | 105.00 | 1: 43 | . | |
| PARADCAR 154 | PEUGEOT 203 Croizet, 1956 | SFr. 102.00 | 1: 43 | 06.03 | |
| PARADCAR 155 | PEUGEOT 401 Coach Cabrio, 1935 | SFr. 102.00 | 1: 43 | . | |
|
PARADCAR 158 | ARISTA Panhard, 1963 | SFr. 124.00 | 1: 43 | 08.05 |
|
PARADCAR 159 | CG A 1000 Cabriolet, 1966 | SFr. 124.00 | 1: 43 | 08.05 |
|
PARADCAR 160 | CG 1200 S Coupé, 1968 | SFr. 124.00 | 1: 43 | 07.02 |
|
PARADCAR 161 | CITROËN DS Prototype SM, 1967 | SFr. 121.00 | 1: 43 | 08.04 |
| PARADCAR 162 | PEUGEOT 203 Jeep open, 1953 | SFr. 119.00 | 1: 43 | . | |
| PARADCAR 163 | PEUGEOT 204 Jeep closed, 1953 | SFr. 130.00 | 1: 43 | . | |
| PARADCAR 164 | CG A 1000 Cabriolet closed, 1966 | SFr. 124.00 | 1: 43 | . | |
|
PARADCAR 165 | PEUGEOT 601 Pourtout, 1935 | SFr. 139.00 | 1: 43 | 08.05 |
|
PARADCAR 166 | CG 1300, 1972 | SFr. 124.00 | 1: 43 | 08.05 |
| PARADCAR 167 | PANHARD Dyna Z Pick-up | SFr. 124.00 | 1: 43 | . | |
|
PARADCAR 168 | RENAULT Suprastella | SFr. 142.00 | 1: 43 | 08.05 |
|
PARADCAR 170A | CITROËN DS "Proto SM", 1968, white | SFr. 135.00 | 1: 43 | 08.05 |
| PARADCAR 170B | CITROËN DS "Proto SM, 1968, black | SFr. 135.00 | 1: 43 | . | |
|
PARADCAR 170C | CITROËN DS "Proto SM", 1968, green | SFr. 135.00 | 1: 43 | 08.05 |
| PARADCAR 171 | FORD Vedette Coupé, 1949 | SFr. 128.00 | 1: 43 | . | |
| PARADCAR 172 | PANHARD Dyna Z Cabrio, 1949 | SFr. 128.00 | 1: 43 | . | |
| PARADCAR SP 001 | SIMCA 8 Gordini LeMans49 #50 | SFr. 105.00 | 1: 43 | . | |
| PARADCAR SP 002 | DB Renault LeMans54 #64 | SFr. 105.00 | 1: 43 | . | |
| PARADCAR SP 003 | TALBOT T26 GS LeMans52 #8 |
SFr. 105.00 |
1: 43 | . | |
| PARADCAR SP 004 | CITROËN DS Rally Portugal |
SFr. 105.00 |
1: 43 | . | |
| PARADCAR SP 005 | ADLER Trumpf LeMans'34 #34 |
SFr. 102.00 |
1: 43 | . | |
| PARADCAR SP 005b | ADLER Trumpf LeMans'37 #34 |
SFr. 120.00 |
1: 43 | . | |
| PARADCAR SP 006 | ADLER Trumpf LeMans'38 #35 |
SFr. 102.00 |
1: 43 | . | |
| PARADCAR SP 007 | ADLER Trumpf LeMans'39 #30 |
SFr. 102.00 |
1: 43 | . | |
| PARADCAR SP 008 | BUGATTI 250 Prototype |
SFr. 102.00 |
1: 43 | . | |
| PARADCAR SP 009 | VP Renault #53, 1953 |
SFr. 102.00 |
1: 43 | . | |
| PARADCAR SP 010 | PANHARD DB Frua LeMans'52 #58 |
SFr. 102.00 |
1: 43 | . | |
| PARADCAR SP 011 | PANHARD DB Frua TdFrance'52 #175 |
SFr. 102.00 |
1: 43 | . | |
| PARADCAR SP 013 | CITROËN SM Rally Portugal |
SFr. 110.00 |
1: 43 | . | |
| PARADCAR SP 014 | PANHARD 24 Prototype ParisDakar |
SFr. 110.00 |
1: 43 | . | |
|
PARADCAR SP 015 | SALMSON 2.3L LeMans'55 #27, (ab) Colas / Dewez |
SFr. 105.00 |
1: 43 | 08.05 |
| PARADCAR SP 016 | CITROËN Rally Côte d'Ivoire | SFr. 110.00 | 1: 43 | . | |
| PARADCAR SP 017 | VP Renault LeMans'53 #56 | SFr. 102.00 | 1: 43 | . | |
| PARADCAR SP 018 | CITROËN DS Proto Chamonix'70 | SFr. 110.00 | 1: 43 | . | |
| PARADCAR SP 019 | DELAHAYE Monte-Carlo | SFr. 114.00 | 1: 43 | . | |
| PARADCAR SP 020 | GORDINI T15 LeMans'50 #32 | SFr. 105.00 | 1: 43 | . | |
| PARADCAR SP 021 | SIMCA 8 Gordini LeMans'39 | SFr. 110.00 | 1: 43 | . | |
| PARADCAR SP 022 | VP Renault LeMans'53 | SFr. 102.00 | 1: 43 | . | |
| PARADCAR SP 023 | SIMCA 8 Gordini LeMans'39 | SFr. 121.00 | 1: 43 | . | |
| PARADCAR SP 024 | CITROËN DS Proto Wambergue'71 | SFr. 127.00 | 1: 43 | . | |
| PARADCAR SP 025 | VP Renault LeMans'56 | SFr. 114.00 | 1: 43 | . | |
|
PARADCAR SP 027 | CITROËN DS RondeChamonix'71 #4 |
SFr. 132.00 |
1: 43 | 08.05 |
| PARADCAR SP 028 | SIMCA Proto MC Presentation | tba | 1: 43 | . |